| Project Type: | AdvanceNotice |
| Project Owner: | City of Seattle |
| Location: | Washington, United States, King (WA), Seattle (WA), Times Square (WA), 98101 |
| Estimated Value: | $15,443,000 |
| Estimated Jobs: | N/A - Congressional Budget Office As compared with 168 - White House Council of Economic Advisors |
| Category: | Construction - Roadways |
| Market Sector: | State/Municipal |
| Publication Date: | 03/04/2009 |
|
|
Description:
|
FEDERAL ECONOMIC RECOVERY SPENDING.
KING COUNTY PRIORITIES.
Agency: Seattle.
Title: S Spokane St Viaduct.
Recommended ARRA Funds: $15443000.
FEDERAL ECONOMIC RECOVERY SPENDING.
KING COUNTY PRIORITIES.
Agency: Seattle.
Title: S Spokane St Viaduct.
Recommended ARRA Funds: $15443000.
Read More
Show Less
|
|
|
|