| Project Type: | AdvanceNotice |
| Project Owner: | City of Brooksville |
| Location: | Florida, United States, Hernando (FL), Brooksville (FL), 34601 |
| Estimated Value: | $2,409,827 |
| Estimated Jobs: | N/A - Congressional Budget Office As compared with 26 - White House Council of Economic Advisors |
| Category: | Construction - Water Supply, Sewer, Well Drilling, Treatment, Distribution and Disposal |
| Market Sector: | State/Municipal |
| Bid Number: | 27020 |
| Publication Date: | 06/16/2009 |
|
|
Description:
|
FEDERAL ECONOMIC RECOVERY SPENDING.
Project Number: 27020.
Sponsor Name: BROOKSVILLE.
Estimated Cost: $2,409,827.
ARRA Funding: $2,409,827.
Project Description: Inflow and infiltration correction.
FEDERAL ECONOMIC RECOVERY SPENDING.
Project Number: 27020.
Sponsor Name: BROOKSVILLE.
Estimated Cost: $2,409,827.
ARRA Funding: $2,409,827.
Project Description: Inflow and infiltration correction.
Read More
Show Less
|
|
|
|